Just The Facts
Congress will raise the debt limit soon because it is running out of authority to borrow. Here's a very simplified list of debts "subject to the limit". Shouldn't all U.S. debt be subject to the debt limit?
Bookmark and Share

 

Figures on government spending and debt (last six digits are eliminated). The
government's fiscal year runs Oct. 1 through Sept. 30.
Total public debt subject to limit Jan. 22		12,245,872
Statutory debt limit					12,394,000
Total public debt outstanding Jan. 22			12,302,465
Operating balance Jan. 22				   142,454
Interest fiscal year 2009				   383,365
Interest fiscal year 2008				   451,154
Deficit fiscal year 2009				 1,417,121
Deficit fiscal year 2008				   454,798
Receipts fiscal year 2009				 2,104,613
Receipts fiscal year 2008				 2,523,642
Outlays fiscal year 2009				 3,521,734
Outlays fiscal year 2008				 2,978,440
Gold assets in September				    11,041

 

What Can You Do?
We're working to bring the financial truth to the elections, and we need your help!

 
Sign up today for e-letter updates and information on how you can get involved in Truth in Accounting.
Where does your presidential candidate stand?
 
Home | About | Facts | News | Videos | Blog | Contact | Donate | Privacy Policy

© 2008 TRUTH IN ACCOUNTING

Nology Interactive - Web Design - Hosting - IT Services